We Form Communities:
Gathering as People of the Promise
April 30 – May 1, 2021
Virtual Assembly
Registration will open on March 1, 2021
An agenda is currently being prepared. We respectfully request that you hold open Friday, April 30th (late afternoon, evening) and Saturday, May 1 (8am to 4pm) while we work to finalize these details.
The number of lay voting members your congregation elects depends on the number of baptized members (not voting or confirmed members) in the congregation. Lay voting members should be as evenly divided between female and male as possible.
- All congregations may elect at least two lay voting members of the Synod Assembly.
- Congregations having 750 to 1,249 baptized members may elect a third lay voting member. Thereafter an additional lay voting member may be added for each additional 500 baptized members of the congregation (e.g. at 1,250 members, 1,750 members, etc.).
- All congregations may add one voting member to the number allotted if that additional member is a youth or young adult (aged 30 or under when elected).
Use the chart below to see your congregation’s number of voting members. (All rostered ministers are voting members.) Baptized membership numbers with a * are from the 2019 congregational reports. We will update this as 2020 reports are received.
Name | City | Baptized Membership | 2021 Voting Allowance | 2021 Under 31 Allowance |
---|---|---|---|---|
Abiding Savior | Milwaukee | 130 | 2 | 1 |
Adoration | Greenfield | 208 | 2 | 1 |
Advent | Cedarburg | 461 | 2 | 1 |
All Peoples Gathering | Milwaukee | 121 | 2 | 1 |
All Saints | Oak Creek | 695 | 2 | 1 |
All Saints | Wales | 587 | 2 | 1 |
Ascension | Milwaukee | |||
Ascension | Waukesha | 836 | 3 | 1 |
Atonement | Muskego | 797 | 3 | 1 |
Bay Shore | Whitefish Bay | 594* | 2 | 1 |
Bethania | Racine | 339* | 2 | 1 |
Bethel | Muskego | 137* | 2 | 1 |
Bethlehem | Muskego | 121* | 2 | 1 |
Breaking The Chains | Milwaukee | 8 | 2 | 1 |
Capitol Drive | Milwaukee | 48 | 2 | 1 |
Christ | Jackson | 62* | 2 | 1 |
Christ | Mequon | 966* | 3 | 1 |
Christ | Salem | 891* | 3 | 1 |
Christ Our Savior | Sussex | 1192 | 3 | 1 |
Christ The King | Delafield | 445 | 2 | 1 |
Christ The King | Port Washington | 147* | 2 | 1 |
Christ The Servant | Waukesha | 521* | 2 | 1 |
Christ the Victor | New Berlin | 57 | 2 | 1 |
Cross | Burlington | 619 | 2 | 1 |
Cross | Ixonia | 116 | 2 | 1 |
Cross | Milwaukee | 347 | 2 | 1 |
Dr Martin Luther | Oconomowoc | 823* | 3 | 1 |
Emaus | Racine | 233 | 2 | 1 |
Faith | Cedarburg | 585 | 2 | 1 |
Faith/Santa Fe | Milwaukee | 824* | 3 | 1 |
First | West Allis | 179* | 2 | 1 |
First United | Sheboygan | 2035 | 5 | 1 |
Fox Point | Milwaukee | 2622 | 6 | 1 |
Galilee | Pewaukee | 554 | 2 | 1 |
Gethsemane | Brookfield | 180 | 2 | 1 |
Gloria Dei | Menomonee Falls | 97* | 2 | 1 |
Good Shepherd Trinity | Milwaukee | 117* | 2 | 1 |
Grace | Grafton | 837 | 3 | 1 |
Grace | Kenosha | 243 | 2 | 1 |
Grace | Thiensville | 433 | 2 | 1 |
Hephatha | Milwaukee | 479 | 2 | 1 |
Holy Communion | Racine | 871 | 3 | 1 |
Holy Cross | Menomonee Falls | 2239 | 5 | 1 |
Holy Trinity | West Allis | 285 | 2 | 1 |
House Of Prayer | Franklin | 389 | 2 | 1 |
Immanuel | Cedarburg | 419 | 2 | 1 |
Incarnation | Milwaukee | 197* | 2 | 1 |
Jackson Park | Milwaukee | 215 | 2 | 1 |
Journey In Faith | Mt Pleasant | 121 | 2 | 1 |
King Of Glory | Greenfield | 146* | 2 | 1 |
Kingo | Milwaukee | 124 | 2 | 1 |
Lake Park | Milwaukee | 694 | 2 | 1 |
Lakeside | Kenosha | * | 2 | 1 |
Living Christ | Germantown | 164 | 2 | 1 |
Living Faith | Racine | 561 | 2 | 1 |
Living Hope | Saukville | 180 | 2 | 1 |
Lord Of Life | Kenosha | 769 | 3 | 1 |
Luther Memorial | West Allis | 71 | 2 | 1 |
Lutheran Church of the Great Spirit | Milwaukee | 81* | 2 | 1 |
Martin Luther | Milwaukee | 242 | 2 | 1 |
Memorial | Milwaukee | 202 | 2 | 1 |
Messiah | Racine | 246* | 2 | 1 |
Messiah | Twin Lakes | 139 | 2 | 1 |
Mount Carmel | Milwaukee | 1105 | 3 | 1 |
Mount Hope | West Allis | 665 | 2 | 1 |
Mount Olive | Mukwonago | 572 | 2 | 1 |
Mount Pleasant | Racine | 1173 | 3 | 1 |
Mount Zion | Wauwatosa | 498 | 2 | 1 |
Nativity | Wauwatosa | 65* | 2 | 1 |
North Cape | Franksville | 801 | 3 | 1 |
Norway | Wind Lake | 1156 | 4 | 1 |
Our Savior | Hartland | 584 | 2 | 1 |
Our Savior | Milwaukee | 0 | 2 | 1 |
Our Savior | Oconomowoc | 2010* | 5 | 1 |
Our Savior | West Bend | 1539* | 4 | 1 |
Peace | Burlington | 74 | 2 | 1 |
Peace | Milwaukee | 491* | 2 | 1 |
Prince of Peace | Milwaukee | 305 | 2 | 1 |
Redeemer | Hartford | 226* | 2 | 1 |
Redeemer | Milwaukee | 220* | 2 | 1 |
Redeemer | Racine | 174 | 2 | 1 |
Redemption | Milwaukee | 75 | 2 | 1 |
Reformation | Brookfield | 77 | 2 | 1 |
Reformation | Milwaukee | 153 | 2 | 1 |
Resurrection | New Berlin | 313 | 2 | 1 |
Resurrection | Pewaukee | 495 | 2 | 1 |
Resurrection | Racine | 943 | 3 | 1 |
Spirit Alive | Kenosha | 182 | 2 | 1 |
Spirit Of Peace | Milwaukee | 51 | 2 | 1 |
St John | Brookfield | 1026 | 3 | 1 |
St John | Grafton | 179 | 2 | 1 |
St John | Jackson | 538 | 2 | 1 |
St John | Oconomowoc | 175 | 2 | 1 |
St John | West Milwaukee | 171 | 2 | 1 |
St Luke | Greendale | 634 | 2 | 1 |
St Luke | Sheboygan Falls | 234 | 2 | 1 |
St Luke | Slinger | 828 | 3 | 1 |
St Luke | Waukesha | 1518* | 4 | 1 |
St Mark | Cudahy | 327 | 2 | 1 |
St Mark | Waukesha | 665 | 2 | 1 |
St Mary | Kenosha | 1579* | 4 | 1 |
St Matthew | Palmyra | 218 | 2 | 1 |
St Matthew | Wauwatosa | 1630 | 5 | 1 |
St Olaf | Rubicon | 265 | 2 | 1 |
St Paul | Kenosha | 420 | 2 | 1 |
St Paul | Milwaukee | 64 | 2 | 1 |
St Paul | Random Lake | 65 | 2 | 1 |
St Peter | Sheboygan | 533 | 2 | 1 |
St Stephen The Martyr | Greendale | 644 | 2 | 1 |
The Table | Milwaukee | 57 | 2 | 1 |
The Village Church | Milwaukee | 105 | 2 | 1 |
Trinity | Cedarburg | 239 | 2 | 1 |
Trinity | Kenosha | 512 | 2 | 1 |
Trinity | South Milwaukee | 478 | 2 | 1 |
Trinity | West Bend | 1200 | 4 | 1 |
United | Racine | 177 | 2 | 1 |
Unity | Brookfield | 2602 | 6 | 1 |
Unity | Milwaukee | 277 | 2 | 1 |
Vernon | Mukwonago | 307 | 2 | 1 |
Wayfarer's Faith Collective | Port Washington | * | 1 | |
Wellington Park | Milwaukee | 30* | 2 | 1 |
Whitnall Park | Hales Corners | 541 | 2 | 1 |
Zion | Ashippun | 173 | 2 | 1 |
The positions listed below are open for nominations and will be elected at the 2021 Synod Assembly. You can also download a pdf of the position openings, a brief job description for each position, and the new conference structure.
Please note: Nominations deadline is March 15, 2021
- Youth – age 18 and under at the time of election
- Young adult – age 30 and under at the time of election
- Churchwide Assembly will be held in Columbus, Ohio from August 8-12, 2022
- People interested in conference nominations should contact the acting dean of the conference
The pdf nomination form is available here. Please download and save this form to your computer before you fill it in. You can email the completed form as an attachment to Mary Romskog.
Conference Nominees
Central Conference Nominees
- Synod Council, Lay Male – 4-year term (September 1, 2021 – August 31, 2025)
- Churchwide Assembly 2022, Lay Male
North Conference Nominees
- Synod Council, Lay Female – 4-year term (September 1, 2021 – August 31, 2025)
- Churchwide Assembly 2022, Lay Male, Person of Color or person whose primary language is other than English
South Central Conference Nominees
- Synod Council, Rostered Minister – 2-year term (September 1, 2021 – August 31, 2023)
- Churchwide Assembly 2022, Rostered Minister
South Conference Nominees
- Synod Council, Rostered Minister – 4-year term (September 1, 2021 – August 31, 2025)
- Churchwide Assembly 2022, Lay Female
West Central Conference Nominees
- Synod Council, Lay Male – 2-year term (September 1, 2021 – August 31, 2023)
- Churchwide Assembly 2022, Lay Female, Youth or Young Adult
West Conference Nominees
- Synod Council, Lay Female – 2-year term (September 1, 2021 – August 31, 2023)
- Churchwide Assembly 2022, Rostered Minister
At Large Nominees
Synod Council Positions
- Officers – Four-year term
- Vice President, Lay (September 1, 2021 – August 31, 2025)
- Treasurer (September 1, 2021 – August 31, 2025)
- Four-year term
- Lay Male (September 1, 2021 – August 31, 2025)
- Lay Female (September 1, 2021 – August 31, 2025)
- Rostered Minister (September 1, 2021 – August 31, 2025)
- Representational Positions
- Young Adult (September 1, 2021 – August 31, 2025)
- Lay Youth (September 1, 2021 – August 31, 2023)
Churchwide Assembly, August 8-12, 2022 – Columbus, Ohio
- Rostered Minister – 2 openings
- Lay Female – 1 opening
- Lay Male – 2 openings
- Lay Male, Youth or Young Adult
- Lay Female, Person of Color or person whose primary language is other than English
Consultation Committee
Six-year term
- Rostered Minister – 2 openings (September 1, 2021 – August 31, 2027)
- Lay Female – 1 opening (September 1, 2021 – August 31, 2027)
- Lay Male – 1 opening (September 1, 2021 – August 31, 2027)
The deadline to submit resolutions and memorials is March 15, 2021.
Please refer to the guide below to help you prepare a resolution or memorial.
Special Synod Assembly 2021 – January 23, 2021
Synod Assembly 2020 – Canceled due to COVID-19
Synod Assembly 2019 – For Everyone Born, A Place at the Table, May 31 – June 1, 2019
Synod Assembly 2018 – Trusting the Winds of the Spirit: Curiosity, Courage, and Compassion, May 31 – June 2, 2018
Synod Assembly 2017 – For the Healing of the Nations: Living Word, Living Water, Living Justice, June 1-3, 2017
Synod Assembly 2016 – Claimed to Be, June 2-4, 2016
Synod Assembly 2015 – Hope for a Broken World, May 29-30, 2015
Synod Assembly 2014 – Together at God’s Table, May 29-31, 2014
Synod Assembly 2013 – Why? May 30-June 1, 2013
Synod Assembly 2012 – You are Standing on Holy Ground, May 31-June 2, 2012
Synod Assembly 2011 – Going Public, June 24-26, 2011