
May 29-30, 2015
Carthage College
Kenosha, WI
Supplement
Elections
2016 Churchwide Assembly Voting Members
- Rev. Matthew Short – At Large, Clergy
- Loretta Brockmeier – At Large, Lay Female
- Dave Groenewold – At Large, Lay Male
- Trevor Williams – At Large, Youth or Young Adult Layperson of Color or Whose Primary Language is Other than English
- Benhi Khabeb – At Large, Lay Male Person of Color or Whose Primary Language is Other than English
- Kimberly Kramer – At Large, Lay Female Youth or Young Adult
- Dayvin Hallman – Kenosha/West Racine Cluster, Lay Male of Color or Whose Primary Language is Other than English
- Susan Daniels – Lake Country Cluster, Lay Female
- Sabrina Davis – Milwaukee Cluster 2, Lay Female Youth or Young Adult
- Todd Beutin – Milwaukee Cluster 3, Lay Male
- Matthew Kruse – Milwaukee Cluster 4, Clergy
- Eric Hackert – Northern Lakeshore Cluster, Lay Male
- Rev. Ben Groth – Northwest Cluster, Clergy
- Margaret A. Robinson – Racine Cluster, Lay Female
Synod Consultation Committee
- Rev. Tom Kent – Clergy
- Byron Johnson – Lay Male
Synod Council
- Rev. Dr. Lindsay Paul Jordan – At Large, Clergy
- Steven Hruska – At Large, Lay Male Person of Color
- Claire Zautke – Milwaukee Cluster 3, Lay Female
- Rev. Angela Khabeb – Waukesha Cluster, Clergy
- Sarah Muller – Youth Representative
- Matthew Brockmeier – Synod Secretary
Resolutions
2015 Resolution 1 - Social Justice And Ministry As Adopted
Minutes
Budget
The Assembly voted to approve synodical budget for the fiscal year ending January 31, 2017 as presented, with total contributions and support of $2,095,500 and total ministries (expenses) of $2,119,320
Bishop Election Policy
Bishop Election Policy 2016 2015 05 27 Approved
Resources
Name | Category | Size | |
---|---|---|---|
Name | Category | Size | |
Synod Assembly 2015 - Resolutions | |||
Resolution Index 2004 Through 2014 | Synod Assembly 2015 - Resolutions | 130.5 KiB | |
2015 Resolution 1 - Social Justice And Ministry | Synod Assembly 2015 - Resolutions | 163.1 KiB | |
2015 Resolution 1 - Social Justice And Ministry As Adopted | Synod Assembly 2015 - Resolutions | 167.5 KiB | |
Synod Assembly 2015 Reports | |||
Wartburg College Annual Report To The Synods 2014 | Synod Assembly 2015 Reports | 357.0 KiB | |
Synod Council Report 2015 | Synod Assembly 2015 Reports | 268.9 KiB | |
Synod Assembly 2015 Bishop | Synod Assembly 2015 Reports | 136.7 KiB | |
Seafarers International House | Synod Assembly 2015 Reports | 1.2 MiB | |
SA 2015 Minutes | Synod Assembly 2015 Reports | 55.2 KiB | |
Report Of The Treasurer | Synod Assembly 2015 Reports | 60.5 KiB | |
Region 5 Report | Synod Assembly 2015 Reports | 50.3 KiB | |
Luth Office Pub Policy | Synod Assembly 2015 Reports | 184.9 KiB | |
LSS Annual Report 032615 Greater Milwaukee | Synod Assembly 2015 Reports | 930.9 KiB | |
Joint Report-LSTCandWartburg | Synod Assembly 2015 Reports | 182.0 KiB | |
Crossways Annual Report-2015 | Synod Assembly 2015 Reports | 493.0 KiB | |
Cross+Generational Ministry Assembly Report 2015 | Synod Assembly 2015 Reports | 46.5 KiB | |
Augustana College ReportELCA | Synod Assembly 2015 Reports | 50.8 KiB | |
A BRIEF REPORT FROM THE ANTI | Synod Assembly 2015 Reports | 15.4 KiB | |
5J MIF Report December 31 2014 FINAL | Synod Assembly 2015 Reports | 179.7 KiB | |
2015 Bishop Eaton Synod Assembly Letter | Synod Assembly 2015 Reports | 185.3 KiB | |
2015 Carthage College Report | Synod Assembly 2015 Reports | 1.1 MiB | |
Lutheran Planned Giving | Synod Assembly 2015 Reports | 245.4 KiB | |
2015 Lutherdale Synod Report Pub | Synod Assembly 2015 Reports | 109.4 KiB | |
2015 Bishop Eaton Synod Assembly Letter SPN | Synod Assembly 2015 Reports | 68.3 KiB | |
2015 RIC Annual Report | Synod Assembly 2015 Reports | 68.7 KiB | |
Wisconsin Council of Churches | Synod Assembly 2015 Reports | 83.2 KiB | |
Synod Assembly 2015 Resources | |||
Synod Consitituton And Bylaw Changes | Synod Assembly 2015 Resources | 94.5 KiB | |
Synod Assembly 2015 Minutes | Synod Assembly 2015 Resources | 359.7 KiB | |
SA 2015 Minutes 5.29.15 | Synod Assembly 2015 Resources | 256.5 KiB | |
Information about Memorials And Resolutions Memorandum 2015 | Synod Assembly 2015 Resources | 335.6 KiB | |
Medical-History-Forms | Synod Assembly 2015 Resources | 72.1 KiB | |
GMS Nominating Form 2015 | Synod Assembly 2015 Resources | 380.5 KiB | |
Carthage College Health History Refusal Form | Synod Assembly 2015 Resources | 40.2 KiB | |
Bishop Election Policy 2016 2015 05 27 Approved | Synod Assembly 2015 Resources | 220.6 KiB | |
2016-17 Budget | Synod Assembly 2015 Resources | 677.4 KiB | |
2015 Assembly Rules 2014 11 20 Approved | Synod Assembly 2015 Resources | 183.0 KiB |
Videos
- We Are Church – Bishop Eaton’s Message
- Change a Life Today – Lutheran Social Services
- ELCA World Hunger Milwaukee
- God’s Work, Our Hands
- Lutheran World Relief Thank You to GMS
- Malaria Moment
- Outreach for Hope 20th Anniversary
- Outreach for Hope 2015 Bike Ride
- Partnership Grant Introduction
- Redeemer Partnership Grant
- Unity Partnership Grant
- Cross Partnership Grant
- SWAG